2024/7075 Aluminum Sheet Plate is lightweight, ductile, conductive, and recyclable. With these properties, 2024/7075Aluminum Sheet Plate can be used in different industries, such as aerospace, automobile, construction, and transportation.

Mill Finish Aluminum Sheet

Mirror Finish Aluminum Sheet

5 Bars Aluminum Checker Plate

Cut to Size Aluminum Block
At BM METAL - Aluminum Sheet Plate Manufacturer, we manufacture top-quality aluminum in various shapes, sizes, and grades, ensuring that you'll always find exactly what you're looking for. Aluminum Sheets Dimensions |
Thickness | Thickness | Thickness | Thickness | Thickness | Thickness |
1.0mm | 1.2mm | 1.5mm | 2.0mm | 2.5mm | 3.0mm |
4.0mm | 5.0mm | 6.0mm | 8.0mm | 10mm | 12mm |
15mm | 20mm | 30mm | 40mm | 50mm | 60mm |
70mm | 80mm | 90mm | 100mm | 120mm | and so on |
Thickness: 0.5 - 300mm Standard Size of Width x Length: 1000x2000mm / 1219x2438mm (4'x8' and 48''x96'') / 1250x2500mm / 1500x3000mm / 1524x3048mm (5'x10' and 60''x120'') or Any cut to size |
The above are standard sizes; For other specifications, please contact us; Customization is available, and bulk orders come with discounts; |
2024 Aluminum |
2024 | Density | Ultimate Tensile Strength | Yield Tensile Strength | Fatigue Strength |
Imperial | 0.1 lb/in3 | 63,800 psi | 42,100 psi | 20,000 psi |
Metric | 2.78 g/cc | 440 MPa | 290 MPa | 138 MPa |
Mechanical Information T3 |
2024 | Modulus of Elasticity | Shear Modulus | Shear Strength | Melting Point |
Imperial | 10,600 ksi | 4,060 ksi | 41,000 psi | 935-1,180 F |
Metric | 73.1 GPa | 28 GPa | 283 MPa | 502-638 C |
Electrical Conductivity | Hardness Rockwell/Brinell | Elongation at break percentage | Poissons Ratio | Machinability Percentage |
30% IACS | B75/120 | 10 | 0.33 | 70 |
7075 Aluminum |
7075 | Density | Ultimate Tensile Strength | Yield Tensile Strength | Fatigue Strength |
Imperial | 0.102 lb/in3 | 83,000/67,000 psi | 73,000/56,000 psi | 23,000/21,800 psi |
Metric | 2.81 g/cc | 527/462 MPa | 503/386 MPa | 159/150 MPa |
7075 | Modulus of Elasticity | Shear Modulus | Shear Strength | Melting Point |
Imperial | 10,400 ksi | 3,900 ksi | 48,000/43,500 psi | 890-1,175 F |
Metric | 72 GPa | 26.9 GPa | 331/300 MPa | 477-635 C |
Electrical Conductivity | Hardness Rockwell/Brinell | Elongation at break percentage | Poissons Ratio | Machinability Percentage |
33% IACS | B87/150 | 9-70/8 | 0.33 | 70 |
9 @ -321 F/-196 C |
70 @ 700 F/371 C |
7075 Chemistry Information |
Element | Percentage |
Al | 90 |
Cr | 0.18 - 0.28 |
Cu | 1.2 - 2 |
Fe | 0.5 max |
Mg | 2.1 - 2.9 |
Mn | 0.3 max |
Si | 0.4 max |
Ti | 0.2 max |
Zn | 5.1 - 6.1 |
Zr+Ti | 0.25 max |
>>Welcome To Order And Look Forward To Working With You! For Product Details, Please Contact Us To Quote Our Best Price<<