7075 /2024 Aluminum Pipe Tube the advantages of its are lightweight, excellent electrical and thermal conductivity, high corrosion resistance and ductility.
BM METAL Aluminium Corporation is one of the premier aluminum tube suppliers and manufacturers in China, offering products for various application types, ranging from HVAC/R and heat exchange to mechanical and framing. Our high-strength, corrosion-resistant, high-quality aluminum tube/pipe is available in multiple-grade aluminum alloys, rectangular, round, or square forms, and comes in various widths, and thicknesses. And we also accept customization to the size and external shape required by customers.

Aluminum Round Pipe

Aluminum Square Pipe

Aluminum Flat Pipe

Aluminum Profiled Tube
At BM METAL - Extruded Aluminum Round Tube Manufacturer, we manufacture top-quality aluminum in various shapes, sizes, and grades, ensuring that you'll always find exactly what you're looking for.
Extruded Aluminum Round Tube Available Size Range |
Size Range OD (mm) | Wall Thickness (mm) | Length (mm) |
8-500mm or can be customized | 0.5-80mm or can be customize | 500-6000mm or can be customize |
Pipe Size Designation | Schedule Number | Outside Dia (inches) | Inside Dia. (inches) | Approx.Wt. (Ibs./lineal ft.) |
1/2 | 40 | 0.84 | 0.622 | 0.294 |
1/2 | 80 | 0.84 | 0.546 | 0.376 |
3/4 | 40 | 1.05 | 0.824 | 0.391 |
3/4 | 80 | 1.05 | 0.742 | 0.51 |
1 | 40 | 1.315 | 1.049 | 0.581 |
1 | 80 | 1.315 | 0.957 | 0.751 |
1–1/4 | 40 | 1.66 | 1.38 | 0.786 |
1-1/4 | 80 | 1.66 | 1.278 | 1.037 |
1–1/2 | 40 | 1.9 | 1.61 | 0.94 |
1-1/2 | 80 | 1.9 | 1.5 | 1.256 |
2 | 10 | 2.375 | 2.157 | 0.913 |
2 | 40 | 2.375 | 2.067 | 1.264 |
2 | 80 | 2.375 | 1.939 | 1.737 |
2–1/2 | 40 | 2.875 | 2.469 | 2.004 |
2-1/2 | 80 | 2.875 | 2.323 | 2.65 |
3 | 40 | 3.5 | 3.068 | 2.621 |
3 | 80 | 3.5 | 2.9 | 3.547 |
3–1/2 | 40 | 4 | 3.548 | 3.151 |
3-1/2 | 80 | 4 | 3.364 | 4.326 |
4 | 40 | 4.5 | 4.026 | 3.733 |
4 | 80 | 4.5 | 3.826 | 5.183 |
5 | 40 | 5.563 | 5.047 | 5.057 |
5 | 80 | 5.563 | 4.813 | 7.188 |
6 | 40 | 6.625 | 6.065 | 6.564 |
6 | 80 | 6.625 | 5.761 | 9.884 |
8 | 40 | 8.625 | 7.981 | 9.878 |
8 | 80 | 8.625 | 7.625 | 15.01 |
10 | 40 | 10.75 | 10.02 | 14.004 |
2024 Aluminum |
2024 | Density | Ultimate Tensile Strength | Yield Tensile Strength | Fatigue Strength |
Imperial | 0.1 lb/in3 | 63,800 psi | 42,100 psi | 20,000 psi |
Metric | 2.78 g/cc | 440 MPa | 290 MPa | 138 MPa |
Mechanical Information T3 |
2024 | Modulus of Elasticity | Shear Modulus | Shear Strength | Melting Point |
Imperial | 10,600 ksi | 4,060 ksi | 41,000 psi | 935-1,180 F |
Metric | 73.1 GPa | 28 GPa | 283 MPa | 502-638 C |
Electrical Conductivity | Hardness Rockwell/Brinell | Elongation at break percentage | Poissons Ratio | Machinability Percentage |
30% IACS | B75/120 | 10 | 0.33 | 70 |
7075 Aluminum |
7075 | Density | Ultimate Tensile Strength | Yield Tensile Strength | Fatigue Strength |
Imperial | 0.102 lb/in3 | 83,000/67,000 psi | 73,000/56,000 psi | 23,000/21,800 psi |
Metric | 2.81 g/cc | 527/462 MPa | 503/386 MPa | 159/150 MPa |
7075 | Modulus of Elasticity | Shear Modulus | Shear Strength | Melting Point |
Imperial | 10,400 ksi | 3,900 ksi | 48,000/43,500 psi | 890-1,175 F |
Metric | 72 GPa | 26.9 GPa | 331/300 MPa | 477-635 C |
Electrical Conductivity | Hardness Rockwell/Brinell | Elongation at break percentage | Poissons Ratio | Machinability Percentage |
33% IACS | B87/150 | 9-70/8 | 0.33 | 70 |
9 @ -321 F/-196 C |
70 @ 700 F/371 C |
7075 Chemistry Information |
Element | Percentage |
Al | 90 |
Cr | 0.18 - 0.28 |
Cu | 1.2 - 2 |
Fe | 0.5 max |
Mg | 2.1 - 2.9 |
Mn | 0.3 max |
Si | 0.4 max |
Ti | 0.2 max |
Zn | 5.1 - 6.1 |
Zr+Ti | 0.25 max |
>>Welcome To Order And Look Forward To Working With You! For Details, Pls Contact Us To Quote Our Best Price<<